Color of body
Appearance style: dual color: visual young, give a person fashion, germinating the first impression
Solid color: classic solid color design style, visual calm, introverted
Body color: The application of color is more fashionable, conveying a young, dynamic, self visual aesthetic
Ruby red
Dolphin powder
White of glacier
Good cat blue
King Kong black
Macaron green
Car highlights
Germinating cute front face design
Relying on a strong minicar R & D design team
The front net adopts the closed grille, which is integrated with the headlamp group. The overall shape presents the visual effect of "smiling face", adding fashion and loveliness.
Crystal projection headlight
Bright and sharp crystal projection headlamp, angular lovely fashion
Effectively improve driving safety
Light irradiation range is large, low energy consumption
Full of dynamic lines of the car tail design
The tail design with smart lines makes the car more fashionable.Fashion shell type combination taillight, looking cute, eye-catching
High brake lights not only show sports but also have a sense of science and technology fashion, so that the visibility of driving at night is higher, improve the safety of driving.
Two-tone body matching
The vehicle body two-color collocation makes the vehicle rich in spirituality and vitality
Body color a variety of color combination, fully meet the customer's various choice needs
Small and exquisite body structure design, beautiful appearance is enough to attract people's attention
Grooved door handle
Notched door handles are beautiful, convenient and bring you more stylish enjoyment.
Main/passenger seat four-way adjustment
Provide four-way adjustment function, manual overall front and back sliding and back front and back tilt adjustment
Four-way adjustment helps drivers find a more appropriate Angle, so that the driver is more comfortable sitting.
Parameter Configuration
| Huazi OMEGA endurance parameter configuration | ||
| Huazi OMEGA | OMEGA(128KM) | OMEGA(220KM) |
| Vehicle quality assurance | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body(mm) | 3444*1550*1535 | 3444*1550*1535 |
| Wheelbase(mm) | 2350 | 2350 |
| Front/rear wheel base(mm) | 1340/1360 | 1340/1360 |
| Front/rear suspension(mm) | 554/540 | 554/540 |
| Number of doors/seats | Two doors and four seats | Two doors and four seats |
| Minimum ground clearance(mm) | 180mm | 180mm |
| Minimum turning diameter | ≤7.5m | ≤7.5m |
| Ready quality/full load quality | 840kg/1100kg | 880kg/1140kg |
| Full load axle load (front/rear) | 51.8%/48.2% | 52.2%/47.8% |
| Rated load mass | 260kg | 260kg |
| Maximum speed (km/h) | 100 | 100 |
| Maximum climbing grade | ≥20% | ≥20% |
| Body | Bearing type body | Bearing type body |
| Motor | Pre-rated 2KW peak 4KW; Rear rated 12KW peak 20KW | Pre-rated 2KW peak 4KW; Rear rated 12KW peak 20KW |
| Battery power and range | 10.24KWh 128Km | 18.43KWh 220Km |
| Battery heating and intelligent insulation | ○ | ○ |
| Transmission box | Front single-stage deceleration differential, rear main subtraction | Front single-stage deceleration differential, rear main subtraction |
| brake | The front disc and the back drum | The front disc and the back drum |
| Steering gear | Electronic power steering | Electronic power steering |
| Form of drive | Time-sharing four-wheel drive | Time-sharing four-wheel drive |
| Type of suspension | Front: McPherson independent suspension Rear: integral bridge is not independent suspension | Front: McPherson independent suspension Rear: integral bridge is not independent suspension |
| ABS | ● | ● |
| EBD | ● | ● |
| Tire pressure monitoring | ● | ● |
| Rear parking radar | ● | ● |
| Astern astern image | ● | ● |
| Driving mode selection | Economics/Sports | Economics/Sports |
| Uphill assist | ● | ● |
| The car automatically locks | ● | ● |
| Wheel ring material | Aluminium alloy | Aluminium alloy |
| Trunk on the roof | ○ | ○ |
| Roof row lights | ○ | ○ |
| Car central control lock | ● | ● |
| Remote control key | ● | ● |
| Keyless start function | One button start | One button start |
| The luggage compartment opens electrically | ● | ● |
| Steering wheel material | cortical | cortical |
| All liquid crystal instrument | ● | ● |
| Liquid crystal instrument Dimensions | 5 inches | 5 inches |
| Material of seat | cortical | cortical |
| Main/passenger seat adjustment mode | ● Front and back adjustment | ● Front and back adjustment |
| ● Adjustment of backrest | ● Adjustment of backrest | |
| Multimedia large screen | 9 inches | 9 inches |
| Car and machine WiFi function | ● | ● |
| Bluetooth/car phone | ● | ● |
| Multimedia/charging interface | USB | USB |
| Number of interfaces | 2 | 2 |
| Number of speakers [units] | 2 | 2 |
| Near light source | Crystal diamond polka dot headlamp | Crystal diamond polka dot headlamp |
| High beam light source | ||
| LED daytime running lights | ● | ● |
| Headlight function | Adjustable height | Adjustable height |
| Front fog light | ● | ● |
| Rear fog lamp | ● | ● |
| High brake light | ● | ● |
| Electric car window | ● | ● |
| Heating and cooling air conditioning | ● | ● |
| Space expansion protective net | ○ | ○ |
| Custom car paint | ○ | ○ |
| note: ● Be equipped with - Indicates that this configuration is not available ○ Choice and selection | ||
Test Drive
Our customer service staff will contact you by phone after the reservation information is submitted successfully

400-8277-128
在线留言